Notificações do RASFF em junho de 2026
- Official controls
Resumo
Este relatório resume as notificações do Sistema de Alerta Rápido para Alimentos e Rações (RASFF) relativas a produtos que entraram na União Europeia (UE) provenientes de países de rendimento baixo e médio, registadas em junho de 2026:
- 219 notificações relativas a produtos alimentares
- 4 notificações relativas a rações
- 2 notificações relativas a materiais em contacto com os alimentos
provenientes de 45 países parceiros da AGRINFO.
45 países parceiros da AGRINFO receberam notificações do RASFF em junho de 2026
Atualização
Este relatório resume as notificações do Sistema de Alerta Rápido para Alimentos e Rações (RASFF) relativas a produtos que entraram na União Europeia (UE) provenientes de países de rendimento baixo e médio, registadas em junho de 2026:
- 219 notificações relativas a produtos alimentares
- 4 notificações relativas a rações
- 2 notificações relativas a materiais em contacto com os alimentos
provenientes de 45 países parceiros da AGRINFO.
Notificações do RASFF de junho de 2026
Produtos alimentares
219 notificações relativas a produtos alimentares provenientes de 44 países parceiros da AGRINFO (Tabela 1).
Produtos para alimentação animal
Quatro notificações relativas a alimentos para animais que entram na UE, provenientes da China, Índia, Mauritânia e Sérvia (Tabela 2).
Materiais em contacto com alimentos
Duas notificações relativas a materiais em contacto com alimentos, provenientes da China e da Turquia (Tabela 3).
Para mais detalhes sobre estas notificações, consulte a janela RASFF da Comissão Europeia utilizando as referências indicadas nas Tabelas 1 a 3.
Cronologia
Notificações do RASFF em junho de 2026.
quais são as principais implicações para os países exportadores?
As notificações do RASFF podem ter implicações significativas para os produtores e exportadores. Os produtos alimentares notificados podem ter de ser retirados do mercado ou destruídos para impedir a sua venda e consumo. Isto pode resultar em perdas financeiras para os produtores, exportadores e outras partes envolvidas na cadeia de abastecimento. Além disso, se houver várias interceções devido a contaminação — por micotoxinas, incluindo aflatoxinas, resíduos de pesticidas, pentaclorofenol e dioxinas, contaminação microbiológica, corantes do Sudão, rodamina B e toxinas vegetais —, estas podem levar a um reforço dos controlos e a outras medidas. Ver «Aumento temporário dos controlos oficiais sobre alimentos provenientes de determinados países — atualização de janeiro de 2026».
Acções recomendadas
Para minimizar as notificações do RASFF e garantir um comércio harmonioso com o mercado da UE, os produtores e exportadores de países terceiros devem tomar medidas para garantir a segurança dos seus produtos. Isto implica a implementação de medidas de controlo rigorosas em todas as fases da produção, transformação e embalagem, a fim de assegurar o cumprimento das normas e regulamentos da UE; o estabelecimento de sistemas abrangentes de gestão da segurança alimentar (tais como a Análise de Riscos e Pontos Críticos de Controlo – HACCP) para identificar e gerir riscos potenciais ao longo de toda a cadeia de abastecimento; e manter uma documentação meticulosa de todas as atividades, de modo a permitir a rastreabilidade e a comprovar a conformidade com os regulamentos da UE.
Contexto legal
O Sistema de Alerta Rápido para Alimentos e Alimentos para Animais (RASFF) foi criado para permitir que as autoridades de segurança alimentar da UE troquem rapidamente informações sobre riscos para a saúde decorrentes de alimentos ou alimentos para animais, permitindo-lhes tomar medidas imediatas para evitar o risco. O RASFF presta um serviço 24 horas por dia para garantir que as notificações urgentes sejam enviadas, recebidas e respondidas de forma coletiva e eficiente. A informação trocada através do RASFF pode levar à retirada de produtos do mercado da UE, evitando riscos antes que estes possam causar danos.
A Comissão Europeia deve informar os países terceiros caso um produto exportado seja objeto de uma notificação, para que as autoridades e os exportadores desses países possam tomar medidas corretivas.
A base jurídica do RASFF está estabelecida no artigo 50.º da Legislação Geral da UE em matéria de Alimentos (Regulamento n. º 178/2002).
Para mais informações, consulte o Regulamento relativo aos controlos oficiais – explicado.
Fontes
Quadros e figuras
Table 1: RASFF notifications for food in June 2026
| Category | Hazards | Reference |
|---|---|---|
| AFGHANISTAN (1) | ||
| Fruits and vegetables | Unsanitary conditions | 2026.4828 |
| ALBANIA (2) | ||
| Fruits and vegetables | Acetamiprid | 2026.5324 |
| Flonicamid, tebufenpyrad | 2026.5598 | |
| ARGENTINA (7) | ||
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5748 |
| Aflatoxin B1, aflatoxin total | 2026.5730 | |
| Aflatoxin B1, aflatoxin total | 2026.5533 | |
| Aflatoxin B1, aflatoxin total | 2026.5406 | |
| Aflatoxin B1, aflatoxin total | 2026.5229 | |
| Aflatoxin B1, aflatoxin total | 2026.4819 | |
| Aflatoxin B1, aflatoxin total | 2026.4806 | |
| BANGLADESH (1) | ||
| Fruits and vegetables | Azoxystrobin, benomil/carbendazim, chlorantraniliprole, clothianidin, profenofos, propiconazole, tricyclazole | 2026.5110 |
| BELARUS (1) | ||
| Dietetic foods, food supplements, and fortified foods | 1,3-DMAA (methylhexanamine) detected | 2026.4854 |
| BOLIVIA (3) | ||
| Cocoa and preparations, coffee, tea | Cadmium | 2026.5494 |
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5334 |
| Aflatoxin B1, aflatoxin total | 2026.4930 | |
| BOSNIA AND HERZEGOVINA (1) | ||
| Prepared dishes and snacks | Foreign body | 2026.5295 |
| BRAZIL (10) | ||
| Fruits and vegetables | Diflubenzuron | 2026.5649 |
| Meat and products (other than poultry) | Poor state of preservation | 2026.4817 |
| Poor state of preservation | 2026.4814 | |
| Poultry meat and products | Listeria monocytogenes | 2026.5174 |
| Listeria monocytogenes | 2026.5013 | |
| Salmonella | 2026.5226 | |
| Salmonella | 2026.4808 | |
| Salmonella Minnesota | 2026.4907 | |
| Salmonella spp. | 2026.4901 | |
| Salmonella typhimurium | 2026.5379 | |
| CAMEROON (1) | ||
| Other food product/mixed | Illegal import | 2026.5198 |
| CHINA (29) | ||
| Cocoa and preparations, coffee, tea | Anthraquinone | 2026.4887 |
| Clothianidin, dinotefuran, flonicamid, lambda-cyhalothrin, thiamethoxam, tolfenpyrad | 2026.4827 | |
| Dinotefuran, lambda-cyhalothrin, thiamethoxam, tolfenpyrad | 2026.5260 | |
| Dinotefuran, tolfenpyrad | 2026.5450 | |
| No pre-notification in TRACES | 2026.5506 | |
| Confectionery | Prohibited food additives | 2026.4812 |
| Skipped veterinary controls | 2026.5655 | |
| Unauthorised additive E 425 | 2026.5088 | |
| Dietetic foods, food supplements, and fortified foods | Arsenic | 2026.5347 |
| Ethylene oxide | 2026.5439 | |
| Ethylene oxide | 2026.5423 | |
| Fish and products | Fish DNA presence | 2026.5371 |
| Skipped veterinary controls | 2026.5625 | |
| Food additives and flavourings | Incorrect official certificate | 2026.5760 |
| Fruits and vegetables | Cadmium | 2026.4804 |
| E 315 erythorbic acid unauthorised use | 2026.5257 | |
| Herbs and spices | Acetamiprid, bifenthrin, carbendazim, carbofuran, chlorpyrifos, difenoconazole, flonicamid, imidacloprid, prochloraz, pyraclostrobin, tebuconazole | 2026.4785 |
| Acetamiprid, bifenthrin, carbofuran, chlorpyrifos, fenobucarb, imidacloprid, tebuconazole | 2026.4998 | |
| Cadmium | 2026.5781 | |
| Chlorate [U], clothianidin, glufosinate | 2026.5496 | |
| Chlorate [U], clothianidin, glufosinate | 2026.5233 | |
| Clothianidin, thiamethoxam | 2026.5021 | |
| Nuts, nut products, and seeds | Aflatoxin B1 | 2026.5192 |
| Anthraquinone | 2026.5575 | |
| Other food product/mixed | Bacillus cereus, labelling incorrect | 2026.5230 |
| Illegal products | 2026.5514 | |
| Skipped veterinary controls | 2026.5752 | |
| Prepared dishes and snacks | Undeclared and incorrectly declared allergens | 2026.4940 |
| Soups, broths, sauces, and condiments | Chlorfenapyr [U], chlorpyrifos | 2026.5111 |
| COLOMBIA (3) | ||
| Fruits and vegetables | Buprofezin | 2026.4809 |
| Cadmium | 2026.5678 | |
| Cyprodinil | 2026.4850 | |
| COSTA RICA (1) | ||
| Fruits and vegetables | Buprofezin | 2026.5043 |
| COTE D’IVOIRE (1) | ||
| Fats and oils | Polycyclic aromatic hydrocarbons, sum of | 2026.5091 |
| ECUADOR (6) | ||
| Crustaceans and products | E 220 sulfur dioxide too high content | 2026.5413 |
| Sulfite too high content | 2026.5055 | |
| Fruits and vegetables | Chlorpyrifos [U] | 2026.5388 |
| Chlorpyrifos [U] | 2026.5140 | |
| Difenoconazole, dimethoate, fluopyram, imidacloprid, lambda-cyhalothrin, omethoate | 2026.5429 | |
| Herbs and spices | Chlorpyrifos [U], fipronil, imidacloprid | 2026.5163 |
| EGYPT (15) | ||
| Cocoa and preparations, coffee, tea | Milk ingredient undeclared | 2026.5321 |
| Confectionery | Skipped veterinary controls | 2026.5000 |
| Fruits and vegetables | Chlorfenapyr [U], chlorpyrifos | 2026.5488 |
| Chlorfenapyr [U], chlorpyrifos | 2026.5307 | |
| Chlorpropham | 2026.5702 | |
| Chlorpropham | 2026.5065 | |
| Lufenuron, propiconazole | 2026.4890 | |
| Oxamyl [U] | 2026.5613 | |
| Oxamyl [U] | 2026.5405 | |
| Oxamyl [U] | 2026.4968 | |
| Propargite | 2026.4810 | |
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5177 |
| Aflatoxin B1, aflatoxin total | 2026.4979 | |
| Aflatoxins B1 | 2026.5331 | |
| Aflatoxins B1, aflatoxin total | 2026.5766 | |
| ETHIOPIA (1) | ||
| Prepared dishes and snacks | Allergen wheat not listed | 2026.4911 |
| GHANA (1) | ||
| Fats and oils | Sudan 4 unauthorised colour | 2026.5185 |
| GUATEMALA (1) | ||
| Herbs and spices | Anthraquinone | 2026.4858 |
| HONDURAS (2) | ||
| Fruits and vegetables | Tolfenpyrad | 2026.5276 |
| Other food product/mixed | Skipped veterinary controls | 2026.5770 |
| INDIA (20) | ||
| Cereals and bakery products | Chlorpyrifos [U] | 2026.5631 |
| Chlorpyrifos [U] | 2026.5293 | |
| Chlorpyrifos [U], thiamethoxam, tricyclazole | 2026.5745 | |
| Ethylene oxide | 2026.4983 | |
| Foreign body | 2026.5386 | |
| Ochratoxin A | 2026.4956 | |
| Tricyclazole [U] | 2026.5711 | |
| Confectionery | Skipped veterinary controls | 2026.5469 |
| Dietetic foods, food supplements, and fortified foods | Ethylene oxide | 2026.5355 |
| Missing documentation | 2026.4830 | |
| Mucuna pruriens unauthorised novel food ingredient | 2026.5566 | |
| Unsatisfactory submission of the Official certificate | 2026.5124 | |
| Fruits and vegetables | Chlorpyrifos [U] | 2026.5026 |
| Herbs and spices | Azoxystrobin, acetamiprid, carbendazim, clothianidin, iprobenfos, kresoxim-methyl, metalaxyl, picoxystrobin, propiconazole, tolfenpyrad, tricyclazole | 2026.5478 |
| Chlorpyrifos [U] | 2026.5297 | |
| Chlorpyrifos [U] | 2026.5092 | |
| Chlorpyrifos [U] | 2026.4973 | |
| Ethylene oxide | 2026.5772 | |
| Nuts, nut products, and seeds | Salmonella | 2026.5721 |
| Soups, broths, sauces, and condiments | Ethylene oxide | 2026.5038 |
| INDONESIA (2) | ||
| Cephalopods and products | Foreign body (fish hook) | 2026.5246 |
| Fruits and vegetables | Cadmium | 2026.5630 |
| IRAN (1) | ||
| Nuts, nut products, and seeds | Labelling incorrect | 2026.5435 |
| KAZAKHSTAN (2) | ||
| Nuts, nut products, and seeds | Cyanide too high content | 2026.5407 |
| Cyanide too high content | 2026.5011 | |
| KENYA (2) | ||
| Fruits and vegetables | Clothianidin, lambda-cyhalothrin, thiamethoxam | 2026.5661 |
| Profenofos [U] | 2026.5309 | |
| KOSOVO (1) | ||
| Natural mineral waters | Boron too high content | 2026.5529 |
| LEBANON (1) | ||
| Herbs and spices | Chlorpyrifos [U] | 2026.5259 |
| MADAGASCAR (2) | ||
| Fruits and vegetables | Foreign objects (glass) | 2026.5194 |
| Herbs and spices | Anthraquinone | 2026.4892 |
| MALAYSIA (1) | ||
| Honey and royal jelly | Sildenafil [U] | 2026.5078 |
| NIGERIA (8) | ||
| Nuts, nut products, and seeds | Salmonella | 2026.5765 |
| Salmonella | 2026.5619 | |
| Salmonella | 2026.5384 | |
| Salmonella | 2026.5380 | |
| Salmonella | 2026.4872 | |
| Salmonella | 2026.4871 | |
| Salmonella | 2026.4870 | |
| Other food product/mixed | Illegal import | 2026.5197 |
| PAKISTAN (7) | ||
| Cereals and bakery products | Clothianidin | 2026.5452 |
| Clothianidin | 2026.5313 | |
| Clothianidin | 2026.5241 | |
| Clothianidin | 2026.5183 | |
| Clothianidin | 2026.4894 | |
| Ethylene oxide | 2026.5042 | |
| Cocoa and preparations, coffee, tea | Illegal ingredient | 2026.5454 |
| PANAMA (1) | ||
| Nuts, nut products, and seeds | Ochratoxin A | 2026.5466 |
| PARAGUAY (1) | ||
| Herbs and spices | Not authorised as novel foods | 2026.5023 |
| PERU (8) | ||
| Cephalopods and products | Poor temperature control | 2026.5336 |
| Poor temperature control | 2026.4981 | |
| Fruits and vegetables | Acetamiprid, chlorfenapyr, phenthoate | 2026.5430 |
| Cypermethrin | 2026.5431 | |
| Lambda-cyhalothrin | 2026.4923 | |
| Methomyl | 2026.5289 | |
| Methomyl | 2026.4990 | |
| Soups, broths, sauces, and condiments | Illegal import | 2026.5052 |
| SERBIA (1) | ||
| Fruits and vegetables | Incomplete import documents | 2026.4792 |
| SEYCHELLES (3) | ||
| Fish and products | Poor temperature control | 2026.4980 |
| Poor temperature control | 2026.4969 | |
| Poultry meat and products | Poor temperature control | 2026.4970 |
| SOUTH AFRICA (1) | ||
| Fruits and vegetables | Fenthion | 2026.4927 |
| SRI LANKA (4) | ||
| Fish and products | Histamine | 2026.5262 |
| Other food product/mixed | Skipped veterinary controls | 2026.5750 |
| Unauthorised additive E319 | 2026.5372 | |
| Unauthorised novel food | 2026.5387 | |
| SYRIA (2) | ||
| Confectionery | Colour E 127 erythrosine unauthorised use | 2026.5271 |
| Honey and royal jelly | Sildenafil [U], tadalafil [U] | 2026.4893 |
| THAILAND (4) | ||
| Cereals and bakery products | 3-monochlor-1,2-propanediol (3-MCPD) migration | 2026.5592 |
| Fruits and vegetables | Lambda-cyhalothrin, thiamethoxam | 2026.5299 |
| Herbs and spices | Chlorpyrifos [U] | 2026.5191 |
| Other food product/mixed | Dexamethasone [U], paracetamol | 2026.5051 |
| TÜRKIYE (42) | ||
| Cocoa and preparations, coffee, tea | Sildenafil [U] | 2026.5082 |
| Sildenafil [U] | 2026.4889 | |
| Sildenafil [U] | 2026.4886 | |
| Dietetic foods, food supplements, and fortified foods | Sildenafil [U], tadalafil [U] | 2026.5464 |
| Fish and products | Histamine | 2026.5438 |
| Perfluorooctane sulfonic acid (PFOS) | 2026.5332 | |
| Fruits and vegetables | Acetamiprid | 2026.5545 |
| Acetamiprid, bifenazate, formetanate, malathion | 2026.5476 | |
| Acetamiprid, cyflumetofen | 2026.5251 | |
| Acetamiprid, pymetrozine, thiacloprid | 2026.5480 | |
| Aflatoxin B1, aflatoxin total | 2026.5485 | |
| Aflatoxin B1, aflatoxin total | 2026.4971 | |
| Aflatoxin B1, aflatoxin total, ochratoxin A | 2026.5717 | |
| Aflatoxin total | 2026.5571 | |
| Aflatoxin total, ochratoxin A | 2026.5444 | |
| Chlorpyrifos methyl | 2026.5491 | |
| Cyflumetofen, flonicamid, pirimiphos-methyl | 2026.5161 | |
| Fenbutatin oxide [U], fosthiazate | 2026.5418 | |
| Formetanate | 2026.5531 | |
| Formetanate | 2026.5202 | |
| Indoxacarb | 2026.5282 | |
| Insects dead, moulds infested | 2026.5338 | |
| Ochratoxin A | 2026.5719 | |
| Ochratoxin A | 2026.5572 | |
| Ochratoxin A | 2026.5462 | |
| Ochratoxin A | 2026.5436 | |
| Ochratoxin A | 2026.5434 | |
| Ochratoxin A | 2026.5368 | |
| Ochratoxin A | 2026.5303 | |
| Ochratoxin A | 2026.5225 | |
| Ochratoxin A | 2026.4962 | |
| Ochratoxin A | 2026.4938 | |
| Ochratoxin A | 2026.4863 | |
| Pyridaben | 2026.5567 | |
| Pyridaben | 2026.5565 | |
| Tebufenpyrad | 2026.5532 | |
| Natural mineral waters | Boron too high content | 2026.5340 |
| Nuts, nut products, and seeds | Ochratoxin A | 2026.5281 |
| Salmonella spp. | 2026.5487 | |
| Other food product/mixed | Saponaria officinalis root extract | 2026.5308 |
| Sildenafil [U] | 2026.4897 | |
| Soups, broths, sauces, and condiments | Unauthorised use of E 445 | 2026.5585 |
| UGANDA (3) | ||
| Nuts, nut products, and seeds | Aflatoxin B1 | 2026.5310 |
| Aflatoxin B1, aflatoxin total | 2026.5787 | |
| Aflatoxin B1, aflatoxin total | 2026.4963 | |
| UKRAINE (8) | ||
| Cereals and bakery products | Acrylamide high level | 2026.5311 |
| Cocoa and preparations, coffee, tea | Poor temperature control | 2026.5447 |
| Dietetic foods, food supplements, and fortified foods | Polycyclic aromatic hydrocarbons, sum of | 2026.5432 |
| Fish and products | Poor temperature control | 2026.5100 |
| Milk and milk products | Poor temperature control | 2026.5437 |
| Poultry meat and products | Salmonella group C | 2026.5453 |
| Salmonella infantis | 2026.5364 | |
| Salmonella infantis | 2026.5242 | |
| UZBEKISTAN (1) | ||
| Herbs and spices | Propiconazole | 2026.4815 |
| VIET NAM (6) | ||
| Fruits and vegetables | Azoxystrobin, chlorantraniliprole, chlorfluazuron, clothianidin, difenoconazole, imidacloprid, lambda-cyhalothrin, propiconazole, spirodiclofen, thiamethoxam | 2026.5369 |
| E 220 sulfur dioxide undeclared | 2026.5036 | |
| Herbs and spices | Chlorpyrifos [U], cypermethrin, fipronil, metalaxyl, propamocarb | 2026.4784 |
| Cypermethrin, thiamethoxam | 2026.5694 | |
| Salmonella | 2026.5243 | |
| Meat and products (other than poultry) | Salmonella spp. | 2026.5773 |
[U], unauthorised substance.
Source: iRASFF window
Table 2: RASFF notifications for feed products in June 2026
| Category | Hazards | Reference |
|---|---|---|
| CHINA | ||
| Pet food | Poultry DNA presence | 2026.4934 |
| INDIA | ||
| Feed materials | Salmonella | 2026.4841 |
| MAURITANIA | ||
| Feed materials | Enterobacteriaceae, Salmonella | 2026.4942 |
| SERBIA | ||
| Compound feeds | Salmonella | 2026.4908 |
Source: iRASFF window
Table 3: RASFF notifications for food contact materials in June 2026
| Country/hazard | References |
|---|---|
| CHINA | |
| Absence of documentation | 2026.5236 |
| TÜRKIYE | |
| Absence of documentation | 2026.4918 |
Source: iRASFF window
Isenção de responsabilidade: Em nenhuma circunstância a COLEAD será responsável por quaisquer perdas, danos, responsabilidades ou despesas incorridas ou sofridas que sejam alegadamente resultantes da utilização das informações disponíveis neste sítio Web ou de qualquer ligação a sítios externos. A utilização do sítio Web é da exclusiva responsabilidade e risco do utilizador. Esta plataforma de informação foi criada e é mantida com o apoio financeiro da União Europeia. No entanto, o seu conteúdo não reflete as opiniões da União Europeia.
45 países parceiros da AGRINFO receberam notificações do RASFF em junho de 2026
Notificações do RASFF de junho de 2026
Este relatório resume as notificações do Sistema de Alerta Rápido para Alimentos e Rações (RASFF) relativas a produtos que entraram na União Europeia (UE) provenientes de países de rendimento baixo e médio em junho de 2026:
- 219 notificações relativas a produtos alimentares
- 4 notificações relativas a rações
- 2 notificações relativas a materiais em contacto com alimentos
provenientes de 45 países parceiros da AGRINFO.
Ver Tabelas 1–3.
Acções
Para minimizar as notificações do RASFF e garantir um comércio harmonioso com o mercado da UE, os produtores e exportadores de países não pertencentes à UE devem tomar medidas para garantir a segurança dos seus produtos. Isto implica a implementação de medidas de controlo rigorosas em todas as fases da produção, transformação e embalagem, de modo a assegurar o cumprimento das normas e regulamentos da UE; o estabelecimento de sistemas abrangentes de gestão da segurança alimentar (tais como a Análise de Perigos e Pontos Críticos de Controlo – HACCP) para identificar e gerir riscos potenciais ao longo de toda a cadeia de abastecimento; e manter uma documentação meticulosa de todas as atividades, de modo a permitir a rastreabilidade e a fornecer provas de conformidade com os regulamentos da UE.
Cronologia
Notificações do RASFF em junho de 2026.
Quadros e figuras
Table 1: RASFF notifications for food in June 2026
| Category | Hazards | Reference |
|---|---|---|
| AFGHANISTAN (1) | ||
| Fruits and vegetables | Unsanitary conditions | 2026.4828 |
| ALBANIA (2) | ||
| Fruits and vegetables | Acetamiprid | 2026.5324 |
| Flonicamid, tebufenpyrad | 2026.5598 | |
| ARGENTINA (7) | ||
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5748 |
| Aflatoxin B1, aflatoxin total | 2026.5730 | |
| Aflatoxin B1, aflatoxin total | 2026.5533 | |
| Aflatoxin B1, aflatoxin total | 2026.5406 | |
| Aflatoxin B1, aflatoxin total | 2026.5229 | |
| Aflatoxin B1, aflatoxin total | 2026.4819 | |
| Aflatoxin B1, aflatoxin total | 2026.4806 | |
| BANGLADESH (1) | ||
| Fruits and vegetables | Azoxystrobin, benomil/carbendazim, chlorantraniliprole, clothianidin, profenofos, propiconazole, tricyclazole | 2026.5110 |
| BELARUS (1) | ||
| Dietetic foods, food supplements, and fortified foods | 1,3-DMAA (methylhexanamine) detected | 2026.4854 |
| BOLIVIA (3) | ||
| Cocoa and preparations, coffee, tea | Cadmium | 2026.5494 |
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5334 |
| Aflatoxin B1, aflatoxin total | 2026.4930 | |
| BOSNIA AND HERZEGOVINA (1) | ||
| Prepared dishes and snacks | Foreign body | 2026.5295 |
| BRAZIL (10) | ||
| Fruits and vegetables | Diflubenzuron | 2026.5649 |
| Meat and products (other than poultry) | Poor state of preservation | 2026.4817 |
| Poor state of preservation | 2026.4814 | |
| Poultry meat and products | Listeria monocytogenes | 2026.5174 |
| Listeria monocytogenes | 2026.5013 | |
| Salmonella | 2026.5226 | |
| Salmonella | 2026.4808 | |
| Salmonella Minnesota | 2026.4907 | |
| Salmonella spp. | 2026.4901 | |
| Salmonella typhimurium | 2026.5379 | |
| CAMEROON (1) | ||
| Other food product/mixed | Illegal import | 2026.5198 |
| CHINA (29) | ||
| Cocoa and preparations, coffee, tea | Anthraquinone | 2026.4887 |
| Clothianidin, dinotefuran, flonicamid, lambda-cyhalothrin, thiamethoxam, tolfenpyrad | 2026.4827 | |
| Dinotefuran, lambda-cyhalothrin, thiamethoxam, tolfenpyrad | 2026.5260 | |
| Dinotefuran, tolfenpyrad | 2026.5450 | |
| No pre-notification in TRACES | 2026.5506 | |
| Confectionery | Prohibited food additives | 2026.4812 |
| Skipped veterinary controls | 2026.5655 | |
| Unauthorised additive E 425 | 2026.5088 | |
| Dietetic foods, food supplements, and fortified foods | Arsenic | 2026.5347 |
| Ethylene oxide | 2026.5439 | |
| Ethylene oxide | 2026.5423 | |
| Fish and products | Fish DNA presence | 2026.5371 |
| Skipped veterinary controls | 2026.5625 | |
| Food additives and flavourings | Incorrect official certificate | 2026.5760 |
| Fruits and vegetables | Cadmium | 2026.4804 |
| E 315 erythorbic acid unauthorised use | 2026.5257 | |
| Herbs and spices | Acetamiprid, bifenthrin, carbendazim, carbofuran, chlorpyrifos, difenoconazole, flonicamid, imidacloprid, prochloraz, pyraclostrobin, tebuconazole | 2026.4785 |
| Acetamiprid, bifenthrin, carbofuran, chlorpyrifos, fenobucarb, imidacloprid, tebuconazole | 2026.4998 | |
| Cadmium | 2026.5781 | |
| Chlorate [U], clothianidin, glufosinate | 2026.5496 | |
| Chlorate [U], clothianidin, glufosinate | 2026.5233 | |
| Clothianidin, thiamethoxam | 2026.5021 | |
| Nuts, nut products, and seeds | Aflatoxin B1 | 2026.5192 |
| Anthraquinone | 2026.5575 | |
| Other food product/mixed | Bacillus cereus, labelling incorrect | 2026.5230 |
| Illegal products | 2026.5514 | |
| Skipped veterinary controls | 2026.5752 | |
| Prepared dishes and snacks | Undeclared and incorrectly declared allergens | 2026.4940 |
| Soups, broths, sauces, and condiments | Chlorfenapyr [U], chlorpyrifos | 2026.5111 |
| COLOMBIA (3) | ||
| Fruits and vegetables | Buprofezin | 2026.4809 |
| Cadmium | 2026.5678 | |
| Cyprodinil | 2026.4850 | |
| COSTA RICA (1) | ||
| Fruits and vegetables | Buprofezin | 2026.5043 |
| COTE D’IVOIRE (1) | ||
| Fats and oils | Polycyclic aromatic hydrocarbons, sum of | 2026.5091 |
| ECUADOR (6) | ||
| Crustaceans and products | E 220 sulfur dioxide too high content | 2026.5413 |
| Sulfite too high content | 2026.5055 | |
| Fruits and vegetables | Chlorpyrifos [U] | 2026.5388 |
| Chlorpyrifos [U] | 2026.5140 | |
| Difenoconazole, dimethoate, fluopyram, imidacloprid, lambda-cyhalothrin, omethoate | 2026.5429 | |
| Herbs and spices | Chlorpyrifos [U], fipronil, imidacloprid | 2026.5163 |
| EGYPT (15) | ||
| Cocoa and preparations, coffee, tea | Milk ingredient undeclared | 2026.5321 |
| Confectionery | Skipped veterinary controls | 2026.5000 |
| Fruits and vegetables | Chlorfenapyr [U], chlorpyrifos | 2026.5488 |
| Chlorfenapyr [U], chlorpyrifos | 2026.5307 | |
| Chlorpropham | 2026.5702 | |
| Chlorpropham | 2026.5065 | |
| Lufenuron, propiconazole | 2026.4890 | |
| Oxamyl [U] | 2026.5613 | |
| Oxamyl [U] | 2026.5405 | |
| Oxamyl [U] | 2026.4968 | |
| Propargite | 2026.4810 | |
| Nuts, nut products, and seeds | Aflatoxin B1, aflatoxin total | 2026.5177 |
| Aflatoxin B1, aflatoxin total | 2026.4979 | |
| Aflatoxins B1 | 2026.5331 | |
| Aflatoxins B1, aflatoxin total | 2026.5766 | |
| ETHIOPIA (1) | ||
| Prepared dishes and snacks | Allergen wheat not listed | 2026.4911 |
| GHANA (1) | ||
| Fats and oils | Sudan 4 unauthorised colour | 2026.5185 |
| GUATEMALA (1) | ||
| Herbs and spices | Anthraquinone | 2026.4858 |
| HONDURAS (2) | ||
| Fruits and vegetables | Tolfenpyrad | 2026.5276 |
| Other food product/mixed | Skipped veterinary controls | 2026.5770 |
| INDIA (20) | ||
| Cereals and bakery products | Chlorpyrifos [U] | 2026.5631 |
| Chlorpyrifos [U] | 2026.5293 | |
| Chlorpyrifos [U], thiamethoxam, tricyclazole | 2026.5745 | |
| Ethylene oxide | 2026.4983 | |
| Foreign body | 2026.5386 | |
| Ochratoxin A | 2026.4956 | |
| Tricyclazole [U] | 2026.5711 | |
| Confectionery | Skipped veterinary controls | 2026.5469 |
| Dietetic foods, food supplements, and fortified foods | Ethylene oxide | 2026.5355 |
| Missing documentation | 2026.4830 | |
| Mucuna pruriens unauthorised novel food ingredient | 2026.5566 | |
| Unsatisfactory submission of the Official certificate | 2026.5124 | |
| Fruits and vegetables | Chlorpyrifos [U] | 2026.5026 |
| Herbs and spices | Azoxystrobin, acetamiprid, carbendazim, clothianidin, iprobenfos, kresoxim-methyl, metalaxyl, picoxystrobin, propiconazole, tolfenpyrad, tricyclazole | 2026.5478 |
| Chlorpyrifos [U] | 2026.5297 | |
| Chlorpyrifos [U] | 2026.5092 | |
| Chlorpyrifos [U] | 2026.4973 | |
| Ethylene oxide | 2026.5772 | |
| Nuts, nut products, and seeds | Salmonella | 2026.5721 |
| Soups, broths, sauces, and condiments | Ethylene oxide | 2026.5038 |
| INDONESIA (2) | ||
| Cephalopods and products | Foreign body (fish hook) | 2026.5246 |
| Fruits and vegetables | Cadmium | 2026.5630 |
| IRAN (1) | ||
| Nuts, nut products, and seeds | Labelling incorrect | 2026.5435 |
| KAZAKHSTAN (2) | ||
| Nuts, nut products, and seeds | Cyanide too high content | 2026.5407 |
| Cyanide too high content | 2026.5011 | |
| KENYA (2) | ||
| Fruits and vegetables | Clothianidin, lambda-cyhalothrin, thiamethoxam | 2026.5661 |
| Profenofos [U] | 2026.5309 | |
| KOSOVO (1) | ||
| Natural mineral waters | Boron too high content | 2026.5529 |
| LEBANON (1) | ||
| Herbs and spices | Chlorpyrifos [U] | 2026.5259 |
| MADAGASCAR (2) | ||
| Fruits and vegetables | Foreign objects (glass) | 2026.5194 |
| Herbs and spices | Anthraquinone | 2026.4892 |
| MALAYSIA (1) | ||
